Thickness(Mic) | Yield | Ressistance | ||
Total Thickness | Thickness Tolerance | G/M2 | G/25MM | |
Glossy | 15 | ±1.0mic | 13.47 | 560 |
17 | 15.3 | 560 | ||
20 | 17.88 | 560 | ||
25 | 22.18 | 580 | ||
27 | 24.07 | 620 | ||
30 | 26.82 | 630 | ||
Matt | 17 | 15.15 | 580 | |
20 | 17.73 | 580 | ||
23 | 20.31 | 580 | ||
25 | 22.16 | 620 | ||
27 | 23.88 | 620 | ||
30 | 26.6 | 680 | ||
Width | 200mm-1900mm (±5mm) | |||
Length | 200m-8000m | |||
Paper Core | 76mm (3")and 25.4mm(1") |
How to use thermal lamination film?
⊹ Equipment for laminating film: Dry and wet laminator machine.
⊹ Temperature: Normal: 85~100 centigrade; Special: 100~110centigrade
⊹ Roller pressure: Normal: 8~15Mpa; Special: 16~25 Mpa
⊹ Speed: Normal: 5~30 M/min; Special: 5-10 M/min
⊹ Remarks: Special laminations refer to those with thick ink, dark color, much moisture and large size paper
Copyright © 2020 Fujian Taian Lamination Film Co., Ltd | All Rights Reserved